

















|
|
Ready Brake Fit List
Estimated time to install a Ready Brake Braking system in listed vehicle.
| Brand |
Model |
Time to Install |
| Acura | MDX | Not Tested |
| |
| Brand |
Model |
Time to Install |
| Buick | Enclave | 1.5 |
| Buick | La Crosse | 1.5 |
| |
| Brand |
Model |
Time to Install |
| Cadillac | Escalade | 1 hr |
| |
| Brand |
Model |
Time to Install |
| Chevrolet | Avalanche | 1 hr |
| Chevrolet | Aveo | 2 hr |
| Chevrolet | Blazer | 1 hr |
| Chevrolet | Cavalier | 1 hr |
| Chevrolet | Cobalt | 1 hr |
| Chevrolet | Colorado | 1 hr |
| Chevrolet | Equinox | 1 hr 15 m |
| Chevrolet | HHR | 1 hr 30 m |
| Chevrolet | Impala | 1 hr 30 m |
| Chevrolet | Malibu | 1 hr 30 m |
| Chevrolet | Metro | 1 hr |
| Chevrolet | Pick Up | 1 hr |
| Chevrolet | S-10 Blazer | 1 hr |
| Chevrolet | S-10 Pick Up | 1 hr |
| Chevrolet | Suburban | 1 hr |
| Chevrolet | Tahoe | 1 hr |
| Chevrolet | Tracker | 1 hr |
| Chevrolet | Trail Blazer | 1 hr |
| Chevrolet | Venture | 1 hr 30 m |
| |
| Brand |
Model |
Time to Install |
| Chrysler | Aspen | Not Tested |
| Chrysler | PT Cruiser | 2 hr |
| Chrysler | Sebring | 1 hr 30 m |
| Chrysler | Town & Country | 1 hr |
| Chrysler | Voyager | 1 hr |
| |
| Brand |
Model |
Time to Install |
| Dodge | Caliber | 1 hr 30 m |
| Dodge | Caravan | 1 hr |
| Dodge | Dakota | 1 hr |
| Dodge | Durango | 1 hr |
| Dodge | Neon | 1 hr 30 m |
| Dodge | Nitro | 1 hr |
| Dodge | Ram | 45 m |
| Dodge | Stratus | 1 hr 30 m |
| |
| Brand |
Model |
Time to Install |
| Ford | Aspire | Not Tested |
| Ford | Bronco II | 1 hr |
| Ford | Crown Victoria | 1 hr |
| Ford | Edge | Not Tested |
| Ford | Escape | 1 hr 30 m |
| Ford | Escort | 1 hr 30 m |
| Ford | Excursion | 1 hr |
| Ford | Explorer | 1 hr |
| Ford | F 150 | 1 hr |
| Ford | F 250 | 1 hr |
| Ford | Flex | Not Tested |
| Ford | Focus | 1 hr 30 m |
| Ford | Fusion | 1 hr 30 m |
| Ford | Ranger | 1 hr |
| Ford | Taurus | 1 hr 30 m |
| |
| Brand |
Model |
Time to Install |
| Geo | Metro | 1 hr |
| Geo | Tracker | 1 hr |
| |
| Brand |
Model |
Time to Install |
| GMC | Acadia | 1 hr |
| GMC | Canyon | 1 hr |
| GMC | Envoy | 1 hr |
| GMC | Jimmy | 1 hr |
| GMC | Pick Up | 1 hr |
| GMC | S-15 Jimmy | 1 hr |
| GMC | S-15 Sonoma Pick Up | 1 hr |
| GMC | Sierra | 1 hr |
| GMC | Sonoma Pick Up | 1 hr |
| GMC | Suburban | 1 hr |
| GMC | Terrain | 1 hr |
| GMC | Yukon | 1 hr |
| |
| Brand |
Model |
Time to Install |
| Honda | Accord | 1 hr 45 m |
| Honda | Civic | 1 hr 30 m |
| Honda | CR-V | 1 hr 30 m |
| Honda | Element | 1 hr |
| Honda | Fit | Not Tested |
| Honda | Odyssey | 1 hr 30 m |
| Honda | Passport | Not Tested |
| Honda | Pilot | 1 hr 45 m |
| |
| Brand |
Model |
Time to Install |
| Hummer | H2 & H3 | 1 hr |
| |
| Brand |
Model |
Time to Install |
| Hyundai | Accent | 1 hr 30 m |
| Hyundai | Elantra | 1 hr 30 m |
| Hyundai | Sante Fe | 1 hr 30 m |
| Hyundai | Sonata | Not Tested |
| Hyundai | Tucson | Not Tested |
| |
| Brand |
Model |
Time to Install |
| Isuzu | Amigo | 1 hr 30 m |
| Isuzu | Hombre | 1 hr 30 m |
| Isuzu | Rodeo | 1 hr 30 m |
| Isuzu | Trooper | 1 hr |
| |
| Brand |
Model |
Time to Install |
| Jeep | Cherokee | 1 hr 30 m |
| Jeep | Comanche Pick Up | 45 m |
| Jeep | Commander | 1 hr |
| Jeep | Compass | 1 hr |
| Jeep | Grand Cherokee | 45 m |
| Jeep | Grand Wagoneer | 1 hr |
| Jeep | CJ | 45 m |
| Jeep | Liberty | 45 m |
| Jeep | Patriot | 1 hr |
| Jeep | Wagoneer | 1 hr |
| Jeep | Wrangler | 45 m |
| |
| Brand |
Model |
Time to Install |
| Kia | Forte | Not Tested |
| Kia | Rio | Not Tested |
| Kia | Soul | Not Tested |
| Kia | Sportage | 1 hr 30 m |
| |
| Brand |
Model |
Time to Install |
| Lexus | | Not Tested |
| |
| Brand |
Model |
Time to Install |
| Lincoln | MKS | 1 hr 30 m |
| Lincoln | MKK | 1 hr 30 m |
| Lincoln | Navigator | 1 hr |
| |
| Brand |
Model |
Time to Install |
| Mazda | B-Series Pick Up | 1 hr |
| Mazda | Tribute | 1 hr 30 m |
| |
| Brand |
Model |
Time to Install |
| Mercedes | | Not Tested |
| |
| Brand |
Model |
Time to Install |
| Mercury | Lynx | Not Tested |
| Mercury | Mariner | 1 hr |
| Mercury | Marquis | 1 hr |
| Mercury | Mountaineer | 1 hr |
| Mercury | Sable | 1 hr 30 m |
| Mercury | Tracer | 1 hr 30 m |
| Mercury | Villager | 1 hr |
| Mitsubishi | Montero | 1 hr |
| |
| Brand |
Model |
Time to Install |
| Nissan | Altima | Not Tested |
| Nissan | Armada | Not Tested |
| Nissan | Cube | Not Tested |
| Nissan | Frontier Pick Up | 1 hr |
| Nissan | Pathfinder | 1 hr 15 m |
| Nissan | Quest | Not Tested |
| Nissan | Sentra | Not Tested |
| Nissan | Xterra | 1 hr |
| |
| Brand |
Model |
Time to Install |
| Oldsmobile | Bravada | 1 hr |
| Oldsmobile | Cutlass | 1 hr 30 m |
| Oldsmobile | Silhouette | 1 hr |
| |
| Brand |
Model |
Time to Install |
| Plymouth | Neon | 1 45 m |
| Plymouth | Voyager | 1 hr 30 m |
| |
| Brand |
Model |
Time to Install |
| Pontiac | G5 | Not Tested |
| Pontiac | G6 | Not Tested |
| Pontiac | Grand Am | 1 hr 30 m |
| Pontiac | Montana | 1 hr |
| Pontiac | Sunfire GT | 1 hr 15 m |
| Pontiac | Torrent | Not Tested |
| Pontiac | Transport | 1 hr 15 m |
| Pontiac | Vibe | Not Tested |
| |
| Brand |
Model |
Time to Install |
| Saturn | Aura | 1 hr 30 m |
| Saturn | Ion | 1 hr 30 m |
| Saturn | L-Series | 1 hr 30 m |
| Saturn | Outlook | Not Tested |
| Saturn | SC-Series | 1 hr 30 m |
| Saturn | SL & SW-Series | 1 hr 30 m |
| Saturn | Vue | 1 hr |
| |
| Brand |
Model |
Time to Install |
| Scion | XA | Not Tested |
| Scion | XB | 1 hr |
| Scion | Smart | Not Tested |
| |
| Brand |
Model |
Time to Install |
| Subaru | Baja | Not Tested |
| Subaru | Forester | 1 hr 15 m |
| Subaru | Impreza | Not Tested |
| Subaru | Legacy Outback | 1 hr 30 m |
| Subaru | Outback | 1 hr |
| |
| Brand |
Model |
Time to Install |
| Suzuki | Grand Vitara | 1 hr 15 m |
| Suzuki | Sidekick | 1 hr |
| Suzuki | SX4 | 1 hr 30 m |
| Suzuki | Swift | Not Tested |
| Suzuki | Vitara | 1 hr |
| Suzuki | XL-7 | 1 hr |
| |
| Brand |
Model |
Time to Install |
| Toyota | 4-Runner | 1 hr |
| Toyota | Camry | 1 hr 30 m |
| Toyota | Corolla | 1 hr 30 m |
| Toyota | Echo | Not Tested |
| Toyota | FJ | 1 hr |
| Toyota | Highlander | 1 hr |
| Toyota | Matrix | 1 hr 30 m |
| Toyota | Rav | 1 hr 15 m |
| Toyota | Sienna | 1 hr 30 m |
| Toyota | Tacoma | 1 hr |
| Toyota | Tundra | 1 hr |
| Toyota | Yaris | 1 hr |
| |
| Brand |
Model |
Time to Install |
| Volkswagen | Golf | 1 hr |
| Volkswagen | GTI | 1 hr |
| Volkswagen | Jetta | 1 hr |
| Volkswagen | New Beetle | 1 hr 30 m |
| Volkswagen | Old Beetle | 45 m |
|
Home -
RV Tow Bars -
RV Supplemental Brake Systems -
12v Vacuum Pump
RV Towing Accessories -
Tow Bar Base Plates & Brackets -
RV Towing Laws
Information Request -
Related Sites-
Installation Instructions
Ready Brake Installation Video -
RV Towing Guide - Dealer List by State
NSA RV Products, Inc.
Home of the ReadyBrake RV Towing Surge Brake System
Call Toll Free (800) 933-3372
129 North Kentucky - Iola, Kansas 66749
(620) 365-7714
Email
- http://www.readybrake.com
ReadyBrake and ReadyBrute are Trademarks of NSA RV Products, Inc. ©
2012 NSA RV Products, Inc. all rights reserved
|